Samples
Premier Final Expense provides a direct mail lead generation program that has some of the highest response rates in the industry. Let Premier put one of our high performance mail campaigns together for you and get you in front of qualified prospects today! Choose from one of our standard designs or have us create a custom design tailored to your chosen demographics.
Standard Mail
All of the standard mailers are delivered in a white number 10 envelope with an address window and our postage indicia. Stamps may be used at an additional cost.
Choose from one of our industry standard designs:
Fold Over 1

Black ink on white card stock, folded over with a clear tab. Bottom section can be cut off and returned, postage paid.
FE001

Black ink on your choice of color stock, delivered in a white envelope.
FE002

Black ink on your choice of color stock, delivered in a white envelope.
FE003

Full color ink on white card stock.
FE004

Full color ink on white card stock.
FE005

Full color ink on white card stock.
Cutting Edge Concepts
Free Informational Brochure Templates
Response Rates
| STATE | AVERAGE RETURN |
| AL | 2.35% |
| AR | 1.49% |
| AZ | 1.57% |
| CA | 1.85% |
| CO | 1.75% |
| CT | 2.73% |
| DE | 2.68% |
| FL | 1.73% |
| GA | 2.03% |
| IA | 3.42% |
| ID | 1.41% |
| IL | 2.26% |
| IN | 1.96% |
| KS | 2.00% |
| KY | 2.11% |
| LA | 2.83% |
| MA | 2.78% |
| MD | 2.51% |
| MI | 2.26% |
| MN | 2.82% |
| MO | 1.90% |
| MS | 2.69% |
| NC | 2.17% |
| ND | 4.5% |
| NH | 2.54% |
| NJ | 2.62% |
| NM | 2.53% |
| NV | 2.52% |
| NY | 5.39% |
| OH | 2.24% |
| OK | 1.12% |
| OR | 2.43% |
| PA | 2.61% |
| RI | 2.74% |
| SC | 2.46% |
| TN | 2.02% |
| TX | 1.87% |
| UT | 2.33% |
| VA | 2.67% |
| VT | 3.68% |
| WA | 1.9% |
| WI | 2.72% |
| WV | 3.57% |
| *Averages based on all mailers sent to particular state. | |
Contact Us






